Resort Map
Max. Seating Based on Room Configuration
| Room | Size | Ceiling | Sq. Ft. | Recep | Bqt | Theater | Class | Conf | U-Shape |
|---|---|---|---|---|---|---|---|---|---|
| Garland Ballroom | 64' x 80' | 12' 2" | 5,100 | 650 | 300 | 600 | 250 | 175 | 140 |
| Section A – Ballroom | 40' x 64' | 12' 2" | 2,500 | 325 | 140 | 300 | 120 | 100 | 80 |
| Section B – Ballroom | 40' x 64' | 12' 2" | 2,500 | 325 | 140 | 300 | 120 | 100 | 80 |
Max. Seating Based on Room Configuration
| Room | Size | Ceiling | Sq. Ft. | Recep | Bqt | Theater | Class | Conf | U-Shape |
|---|---|---|---|---|---|---|---|---|---|
| Directors Room | 18' x 23' | 8.5' | 490 | n/a | 24 | n/a | n/a | 14 | n/a |
| Father Serra | 32' x 56' | 10' | 1,800 | 150 | 120 | 160 | 90 | 90 | 65 |
| Mission Room | 32' x 48' | 10' | 1,500 | 150 | 90 | 140 | 70 | 70 | 60 |
| Mission North | 24' x 32' | 10' | 750 | 75 | 40 | 60 | 30 | 30 | 25 |
| Mission South | 24' x 32' | 10' | 750 | 75 | 40 | 60 | 30 | 30 | 25 |
| Cabrillo Room | 32' x 48' | 10' | 1,500 | 150 | 90 | 140 | 70 | 70 | 60 |
| Cabrillo North | 24' x 32' | 10' | 750 | 75 | 40 | 60 | 30 | 30 | 25 |
| Cabrillo South | 24' x 32' | 10' | 750 | 75 | 40 | 60 | 30 | 30 | 25 |


